Right Dose. Right Route. Right Time. Right Medicine. Right Patient. Simple right?
It’s not so simple once you factor in labor shortages, JCAHO and Legislative requirements, cost cutting initiatives, and an increase in services consumption looming on the horizon. The paper based workflow employed by your department isn't cutting it, you need an alternative.
We have your solution.The Pharmacy component of our C.A.R.E. System - Enterprise Document Solution can help you address all of these concerns in a quick, cost effective manner.
- Reduce Costs by cutting out many expenditures related to consumables, maintenance, Storage, and destruction of med orders
- Decrease Inefficiencies by reducing redundant manual tasks, controlling “lost documents”, and cutting the expensive “telephone time” dealing with those documents
- Mitigate Risks by adding a comprehensive audit trail, creating a secure delivery mechanism, marginalizes human error by reducing the points of data entry
- Increase satisfaction with your employees and patients through a streamlined form of service
ROI Case Studies - Pharmacy
The following case studies reflect the types of improvements you can expect to make by utilizing our solution. These case studies are taken from real hospitals in the US and are using the following national averages as assumptions:Pharmacist Annual Salary: $117,300 / $0.94 per minute
Nurse Annual Salary: $90,000 / $0.72 per minute
Pharmacy Tech Annual Salary: $37,400 / $0.30 per minute
| Case Study 1: 200 Bed Hospital | |||
| Productivity Task | Current Process | With Metabolyst | Yearly cost savings |
| Keying patient data into PIS | $85,766 | $17,153 | $68,613 |
| Phone calls between nursing and Pharmacy | $100,258 | $1,825 | $25,546 |
| Destruction Costs | Current Process | With Metabolyst | Yearly cost savings |
| Cost of Document destruction | $15,188 | $0 | $15,188 |
| Maintenance Costs | Current Process | With Metabolyst | Yearly cost savings |
| Cost of paper | $1,825 | $0 | $1,825 |
| Fax Machine Consumables (Drum & Toner) | $3,996 | $0 | $3,996 |
| Replacement Costs for machines | $2,220 | $0 | $2,220 |
| Total Pharmacy Yearly Savings: | $117,388 | ||
| Case Study 2: 500+ Bed Hospital | |||
| Productivity Task | Current Process | With Metabolyst | Yearly cost savings |
| Keying patient data into PIS | $657,00 | $131,400 | $525,600 |
| Phone calls between nursing and Pharmacy | $908,850 | $54,531 | $854,319 |
| Destruction Costs | Current Process | With Metabolyst | Yearly cost savings |
| Cost of Document destruction | $9,125 | $0 | $9,125 |
| Maintenance Costs | Current Process | With Metabolyst | Yearly cost savings |
| Cost of paper | $21,900 | $0 | $21,900 |
| Fax Machine Consumables (Drum & Toner) | $8,000 | $0 | $8,000 |
| Replacement Costs for machines | $8,800 | $0 | $8,800 |
| Total Pharmacy Yearly Savings: | $1,427,744 | ||
Contact Us to learn more about how Metabolyst can help your Pharmacy.




